Busiest airports, November 2025
76,375 departures and arrivals, Chicago O'Hare International Airport (ORD)
The busiest airport in November 2025 was Chicago O'Hare International Airport (ORD), with 76,375 departures and arrivals.
Every airport with at least one flight in the period and reported departure times is included.
Full ranking: 4,038 airports
The first 100 are shown here; the CSV has all 4,038.
| # | Airport | Country | Departures and arrivals | Avg departure delay | Cancelled | Departures |
|---|---|---|---|---|---|---|
| 1 | Chicago O'Hare International Airport (ORD) United States | United States | 76,375 | 41.8 min | 4.2% | 38,369 |
| 2 | Atlanta Hartsfield-Jackson International Airport (ATL) United States | United States | 66,320 | 25.8 min | 2.3% | 33,086 |
| 3 | Dallas Fort Worth International Airport (DFW) United States | United States | 60,516 | 35.2 min | 2.8% | 30,177 |
| 4 | Denver International Airport (DEN) United States | United States | 57,844 | 24.4 min | 1.2% | 28,874 |
| 5 | Istanbul Airport (IST) Turkey | Turkey | 46,344 | 25.7 min | 0.1% | 23,450 |
| 6 | Los Angeles International Airport (LAX) United States | United States | 46,295 | 29.4 min | 1.3% | 23,305 |
| 7 | Guangzhou Baiyun International Airport (CAN) China | China | 46,132 | 22.6 min | 0.5% | 23,499 |
| 8 | Shanghai Pudong International Airport (PVG) China | China | 45,336 | 24.6 min | 0.5% | 22,961 |
| 9 | Charlotte Douglas International Airport (CLT) United States | United States | 43,318 | 29.5 min | 1.6% | 21,609 |
| 10 | Tokyo Haneda International Airport (HND) Japan | Japan | 41,622 | 26.7 min | 0.9% | 20,754 |
| 11 | Delhi Indira Gandhi International Airport (DEL) India | India | 41,557 | 36.0 min | 0.1% | 20,864 |
| 12 | Kuala Lumpur International Airport (KUL) Malaysia | Malaysia | 40,491 | 37.9 min | 0.1% | 20,384 |
| 13 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 39,254 | 30.2 min | 0.4% | 19,554 |
| 14 | Phoenix Sky Harbor International Airport (PHX) United States | United States | 39,236 | 28.6 min | 1.9% | 19,342 |
| 15 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 38,616 | 26.1 min | 0.8% | 19,201 |
| 16 | Dubai International Airport (DXB) United Arab Emirates | United Arab Emirates | 38,608 | 36.8 min | 0.3% | 19,355 |
| 17 | Houston George Bush Intercontinental Airport (IAH) United States | United States | 38,601 | 31.2 min | 1.2% | 19,333 |
| 18 | Beijing Capital International Airport (PEK) China | China | 37,787 | 18.2 min | 1.9% | 19,295 |
| 19 | Shenzhen Bao'an International Airport (SZX) China | China | 37,744 | 28.4 min | 0.7% | 19,180 |
| 20 | Miami International Airport (MIA) United States | United States | 37,506 | 33.7 min | 1.1% | 19,246 |
| 21 | New York John F. Kennedy International Airport (JFK) United States | United States | 37,001 | 36.6 min | 1.9% | 18,689 |
| 22 | Paris Charles de Gaulle Airport (CDG) France | France | 36,108 | 35.6 min | 0.5% | 17,980 |
| 23 | Frankfurt Airport (FRA) Germany | Germany | 35,948 | 26.9 min | 0.3% | 17,900 |
| 24 | Madrid Barajas Airport (MAD) Spain | Spain | 35,736 | 29.8 min | 0.2% | 17,847 |
| 25 | Las Vegas McCarran International Airport (LAS) United States | United States | 35,369 | 28.0 min | 1.4% | 17,751 |
| 26 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 35,235 | 34.7 min | 0.3% | 17,915 |
| 27 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 34,497 | 26.3 min | 0.4% | 17,327 |
| 28 | Seattle Tacoma International Airport (SEA) United States | United States | 34,428 | 28.2 min | 1.5% | 17,311 |
| 29 | Seoul Incheon International Airport (ICN) South Korea | South Korea | 33,689 | 24.7 min | 0.1% | 16,934 |
| 30 | Orlando International Airport (MCO) United States | United States | 33,395 | 30.2 min | 1.6% | 16,731 |
| 31 | New York Newark Liberty International Airport (EWR) United States | United States | 33,345 | 42.6 min | 3.9% | 16,719 |
| 32 | San Francisco International Airport (SFO) United States | United States | 32,823 | 33.0 min | 1.5% | 16,464 |
| 33 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 32,421 | 34.4 min | 2.0% | 16,105 |
| 34 | Boston Logan International Airport (BOS) United States | United States | 31,100 | 30.9 min | 2.5% | 15,654 |
| 35 | New York LaGuardia Airport (LGA) United States | United States | 30,639 | 44.1 min | 3.3% | 15,316 |
| 36 | Singapore Changi Airport (SIN) Singapore | Singapore | 30,580 | 31.9 min | 0.3% | 15,341 |
| 37 | Hong Kong International Airport (HKG) Hong Kong | Hong Kong | 30,369 | 31.1 min | 0.2% | 15,232 |
| 38 | Mexico Benito Juarez International Airport (MEX) Mexico | Mexico | 28,771 | 27.0 min | 0.2% | 14,316 |
| 39 | Toronto Pearson International Airport (YYZ) Canada | Canada | 28,268 | 38.8 min | 2.1% | 14,149 |
| 40 | Bangkok Don Mueang International Airport (DMK) Thailand | Thailand | 28,064 | 20.4 min | 0.0% | 14,076 |
| 41 | Beijing Daxing International Airport (PKX) China | China | 27,948 | 15.4 min | 0.4% | 14,212 |
| 42 | Hangzhou Xiaoshan International Airport (HGH) China | China | 27,893 | 23.2 min | 0.6% | 14,140 |
| 43 | Mumbai Chhatrapati Shivaji International Airport (BOM) India | India | 27,458 | 42.4 min | 0.1% | 13,747 |
| 44 | Barcelona El Prat Airport (BCN) Spain | Spain | 26,646 | 25.0 min | 0.3% | 13,332 |
| 45 | Jeddah King Abdulaziz International Airport (JED) Saudi Arabia | Saudi Arabia | 26,557 | 24.6 min | 0.3% | 13,336 |
| 46 | Xi'an Xianyang International Airport (XIY) China | China | 26,285 | 19.5 min | 1.1% | 13,131 |
| 47 | Detroit Metropolitan Wayne County Airport (DTW) United States | United States | 26,087 | 30.4 min | 2.1% | 13,036 |
| 48 | Minneapolis Saint Paul International Airport (MSP) United States | United States | 25,990 | 26.7 min | 1.8% | 12,983 |
| 49 | Kunming Changshui International Airport (KMG) China | China | 25,963 | 16.6 min | 0.6% | 13,214 |
| 50 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 25,959 | 26.8 min | 2.5% | 12,971 |
| 51 | Chongqing Jiangbei International Airport (CKG) China | China | 25,849 | 16.8 min | 0.8% | 13,016 |
| 52 | Manila Ninoy Aquino International Airport (MNL) Philippines | Philippines | 25,735 | 27.1 min | 0.9% | 12,872 |
| 53 | Washington Ronald Reagan National Airport (DCA) United States | United States | 25,670 | 37.2 min | 3.0% | 12,797 |
| 54 | Rome Leonardo da Vinci Fiumicino Airport (FCO) Italy | Italy | 24,741 | 23.0 min | 0.1% | 12,338 |
| 55 | Munich Airport (MUC) Germany | Germany | 24,326 | 22.8 min | 0.2% | 12,119 |
| 56 | Riyadh King Khalid International Airport (RUH) Saudi Arabia | Saudi Arabia | 23,881 | 21.5 min | 0.2% | 11,921 |
| 57 | Istanbul Sabiha Gokcen International Airport (SAW) Turkey | Turkey | 23,693 | 23.3 min | 0.2% | 12,045 |
| 58 | Doha Hamad International Airport (DOH) Qatar | Qatar | 23,375 | 25.4 min | 0.2% | 11,658 |
| 59 | Bangalore Kempegowda International Airport (BLR) India | India | 23,290 | 28.4 min | 0.1% | 11,676 |
| 60 | Shanghai Hongqiao International Airport (SHA) China | China | 23,009 | 19.3 min | 0.8% | 11,676 |
| 61 | Sao Paulo Guarulhos International Airport (GRU) Brazil | Brazil | 22,815 | 26.9 min | 0.4% | 11,407 |
| 62 | Taiwan Taoyuan International Airport (TPE) Taiwan | Taiwan | 22,243 | 31.3 min | 0.2% | 11,088 |
| 63 | Philadelphia International Airport (PHL) United States | United States | 22,130 | 29.7 min | 1.6% | 11,091 |
| 64 | Washington Dulles International Airport (IAD) United States | United States | 21,887 | 31.0 min | 1.4% | 11,054 |
| 65 | Tokyo Narita International Airport (NRT) Japan | Japan | 21,555 | 28.5 min | 0.2% | 10,796 |
| 66 | Melbourne Airport (MEL) Australia | Australia | 21,405 | 28.0 min | 2.3% | 10,842 |
| 67 | Ho Chi Minh City International Airport (SGN) Vietnam | Vietnam | 20,951 | 28.7 min | 0.0% | 10,484 |
| 68 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 20,931 | 27.9 min | 1.8% | 10,477 |
| 69 | Salt Lake City International Airport (SLC) United States | United States | 20,858 | 22.6 min | 1.4% | 10,433 |
| 70 | Copenhagen Airport (CPH) Denmark | Denmark | 20,617 | 18.0 min | 0.5% | 10,337 |
| 71 | Moscow Sheremetyevo International Airport (SVO) Russia | Russia | 20,075 | 22.0 min | 0.0% | 10,122 |
| 72 | Nashville International Airport (BNA) United States | United States | 20,015 | 29.4 min | 1.1% | 10,009 |
| 73 | Honolulu International Airport (HNL) United States | United States | 19,841 | 19.1 min | 0.8% | 9,870 |
| 74 | Cairo International Airport (CAI) Egypt | Egypt | 19,405 | 30.6 min | 0.3% | 9,803 |
| 75 | Zurich Airport (ZRH) Switzerland | Switzerland | 19,175 | 24.4 min | 0.3% | 9,573 |
| 76 | Brisbane Airport (BNE) Australia | Australia | 18,939 | 23.2 min | 2.0% | 9,380 |
| 77 | Athens Eleftherios Venizelos (ATH) Greece | Greece | 18,930 | 23.9 min | 0.1% | 9,475 |
| 78 | San Diego International Airport (SAN) United States | United States | 18,841 | 34.0 min | 2.4% | 9,412 |
| 79 | Dublin Airport (DUB) Ireland | Ireland | 18,815 | 23.4 min | 0.2% | 9,390 |
| 80 | Chengdu Shuangliu International Airport (CTU) China | China | 18,727 | 15.9 min | 1.5% | 9,421 |
| 81 | Zhengzhou Xinzheng International Airport (CGO) China | China | 18,206 | 17.8 min | 0.4% | 9,206 |
| 82 | Paris Orly Airport (ORY) France | France | 18,197 | 18.9 min | 0.2% | 9,065 |
| 83 | Fukuoka Airport (FUK) Japan | Japan | 18,188 | 17.4 min | 0.4% | 9,109 |
| 84 | Vienna International Airport (VIE) Austria | Austria | 18,042 | 16.4 min | 0.1% | 9,074 |
| 85 | Lisbon Humberto Delgado Airport (LIS) Portugal | Portugal | 17,651 | 39.6 min | 0.1% | 8,810 |
| 86 | Baltimore Washington International Airport (BWI) United States | United States | 17,555 | 23.5 min | 1.7% | 8,788 |
| 87 | Osaka Kansai International Airport (KIX) Japan | Japan | 17,443 | 25.7 min | 0.1% | 8,748 |
| 88 | London Gatwick Airport (LGW) United Kingdom | United Kingdom | 17,365 | 19.2 min | 0.1% | 8,717 |
| 89 | Hanoi Noi Bai International Airport (HAN) Vietnam | Vietnam | 17,149 | 26.4 min | 0.1% | 8,590 |
| 90 | Vancouver International Airport (YVR) Canada | Canada | 17,085 | 25.8 min | 1.3% | 8,559 |
| 91 | Hyderabad Rajiv Gandhi International Airport (HYD) India | India | 17,038 | 27.6 min | 0.1% | 8,545 |
| 92 | Nanjing Lukou International Airport (NKG) China | China | 16,891 | 17.8 min | 0.8% | 8,637 |
| 93 | Oslo Gardermoen Airport (OSL) Norway | Norway | 16,784 | 17.4 min | 0.4% | 8,384 |
| 94 | Johannesburg OR Tambo International Airport (JNB) South Africa | South Africa | 16,505 | 22.1 min | 0.5% | 8,164 |
| 95 | Abu Dhabi International Airport (AUH) United Arab Emirates | United Arab Emirates | 16,504 | 27.9 min | 0.1% | 8,296 |
| 96 | St. Petersburg Pulkovo Airport (LED) Russia | Russia | 16,479 | 19.4 min | 0.0% | 8,248 |
| 97 | Austin Bergstrom International Airport (AUS) United States | United States | 16,420 | 29.9 min | 0.8% | 8,227 |
| 98 | Milan Malpensa Airport (MXP) Italy | Italy | 16,343 | 24.6 min | 0.4% | 8,148 |
| 99 | Wuhan Tianhe International Airport (WUH) China | China | 16,069 | 17.1 min | 0.6% | 8,265 |
| 100 | Stockholm Arlanda Airport (ARN) Sweden | Sweden | 15,695 | 14.4 min | 0.3% | 7,839 |
Cite this
The busiest airport in November 2025 was Chicago O'Hare International Airport (ORD), with 76,375 departures and arrivals. Source: Airportia, "Busiest airports, November 2025" (1–30 November 2025), https://www.airportia.com/statistics/busiest-airports/2025-11/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airport with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.