Busiest airports, December 2024
66,492 departures and arrivals, Atlanta Hartsfield-Jackson International Airport (ATL)
The busiest airport in December 2024 was Atlanta Hartsfield-Jackson International Airport (ATL), with 66,492 departures and arrivals.
Every airport with at least one flight in the period and reported departure times is included.
Full ranking: 4,339 airports
The first 100 are shown here; the CSV has all 4,339.
| # | Airport | Country | Departures and arrivals | Avg departure delay | Cancelled | Departures |
|---|---|---|---|---|---|---|
| 1 | Atlanta Hartsfield-Jackson International Airport (ATL) United States | United States | 66,492 | 29.9 min | 0.2% | 32,095 |
| 2 | Chicago O'Hare International Airport (ORD) United States | United States | 63,095 | 40.3 min | 0.6% | 30,321 |
| 3 | Dallas Fort Worth International Airport (DFW) United States | United States | 61,588 | 42.5 min | 1.9% | 29,687 |
| 4 | Denver International Airport (DEN) United States | United States | 57,339 | 26.6 min | 0.3% | 27,726 |
| 5 | Charlotte Douglas International Airport (CLT) United States | United States | 46,736 | 37.9 min | 0.4% | 22,553 |
| 6 | Los Angeles International Airport (LAX) United States | United States | 46,151 | 29.7 min | 0.4% | 22,249 |
| 7 | Tokyo Haneda International Airport (HND) Japan | Japan | 44,868 | 23.4 min | 0.4% | 21,844 |
| 8 | Guangzhou Baiyun International Airport (CAN) China | China | 41,705 | 20.3 min | 0.1% | 20,329 |
| 9 | London Heathrow Airport (LHR) United Kingdom | United Kingdom | 40,453 | 37.0 min | 2.2% | 19,658 |
| 10 | Phoenix Sky Harbor International Airport (PHX) United States | United States | 40,257 | 27.7 min | 0.3% | 19,454 |
| 11 | Shanghai Pudong International Airport (PVG) China | China | 40,152 | 22.0 min | 0.4% | 19,493 |
| 12 | Istanbul Airport (IST) Turkey | Turkey | 39,221 | 12.9 min | 0.1% | 19,068 |
| 13 | Delhi Indira Gandhi International Airport (DEL) India | India | 39,194 | 30.9 min | 0.1% | 18,977 |
| 14 | Miami International Airport (MIA) United States | United States | 38,329 | 40.4 min | 0.4% | 18,296 |
| 15 | Dubai International Airport (DXB) United Arab Emirates | United Arab Emirates | 38,098 | 26.5 min | 0.2% | 18,485 |
| 16 | New York John F. Kennedy International Airport (JFK) United States | United States | 37,783 | 42.1 min | 0.5% | 18,019 |
| 17 | Houston George Bush Intercontinental Airport (IAH) United States | United States | 37,155 | 38.7 min | 1.2% | 17,965 |
| 18 | Amsterdam Schiphol Airport (AMS) Netherlands | Netherlands | 36,812 | 29.7 min | 1.7% | 17,864 |
| 19 | Las Vegas McCarran International Airport (LAS) United States | United States | 36,317 | 26.8 min | 0.3% | 17,585 |
| 20 | Jakarta Soekarno Hatta International Airport (CGK) Indonesia | Indonesia | 36,126 | 27.2 min | 1.0% | 17,467 |
| 21 | Paris Charles de Gaulle Airport (CDG) France | France | 35,456 | 37.1 min | 0.7% | 17,238 |
| 22 | Beijing Capital International Airport (PEK) China | China | 35,229 | 19.4 min | 1.6% | 17,077 |
| 23 | Orlando International Airport (MCO) United States | United States | 34,133 | 31.5 min | 0.5% | 16,430 |
| 24 | Shenzhen Bao'an International Airport (SZX) China | China | 33,633 | 21.7 min | 0.3% | 16,316 |
| 25 | Seattle Tacoma International Airport (SEA) United States | United States | 33,532 | 30.8 min | 0.6% | 16,206 |
| 26 | Madrid Barajas Airport (MAD) Spain | Spain | 32,877 | 28.9 min | 0.1% | 15,919 |
| 27 | New York Newark Liberty International Airport (EWR) United States | United States | 32,768 | 39.9 min | 0.8% | 15,790 |
| 28 | Seoul Incheon International Airport (ICN) South Korea | South Korea | 32,425 | 38.0 min | 0.1% | 15,604 |
| 29 | San Francisco International Airport (SFO) United States | United States | 32,057 | 34.5 min | 0.6% | 15,520 |
| 30 | Kuala Lumpur International Airport (KUL) Malaysia | Malaysia | 31,472 | 37.5 min | 0.2% | 15,123 |
| 31 | Boston Logan International Airport (BOS) United States | United States | 31,412 | 37.2 min | 1.2% | 15,101 |
| 32 | Bangkok Suvarnabhumi Airport (BKK) Thailand | Thailand | 31,372 | 29.3 min | 0.1% | 15,142 |
| 33 | Singapore Changi Airport (SIN) Singapore | Singapore | 31,238 | 31.0 min | 0.1% | 15,129 |
| 34 | Frankfurt Airport (FRA) Germany | Germany | 30,838 | 26.4 min | 0.7% | 14,899 |
| 35 | Toronto Pearson International Airport (YYZ) Canada | Canada | 30,158 | 49.4 min | 1.7% | 14,460 |
| 36 | Bogota El Dorado International Airport (BOG) Colombia | Colombia | 29,827 | 26.8 min | 1.3% | 14,457 |
| 37 | Tianfu International (TFU) China | China | 28,981 | 14.0 min | 1.0% | 13,938 |
| 38 | Mumbai Chhatrapati Shivaji International Airport (BOM) India | India | 27,978 | 37.2 min | 0.2% | 13,505 |
| 39 | New York LaGuardia Airport (LGA) United States | United States | 27,906 | 34.1 min | 0.3% | 13,548 |
| 40 | Minneapolis Saint Paul International Airport (MSP) United States | United States | 27,075 | 39.3 min | 0.5% | 13,075 |
| 41 | Beijing Daxing International Airport (PKX) China | China | 26,685 | 12.6 min | 0.9% | 12,914 |
| 42 | Hong Kong International Airport (HKG) Hong Kong | Hong Kong | 25,946 | 33.3 min | 0.1% | 12,687 |
| 43 | Manila Ninoy Aquino International Airport (MNL) Philippines | Philippines | 25,804 | 31.6 min | 0.2% | 12,466 |
| 44 | Barcelona El Prat Airport (BCN) Spain | Spain | 25,548 | 25.6 min | 0.3% | 12,375 |
| 45 | Xi'an Xianyang International Airport (XIY) China | China | 25,348 | 14.6 min | 1.0% | 12,244 |
| 46 | Mexico Benito Juarez International Airport (MEX) Mexico | Mexico | 25,002 | 37.7 min | 0.5% | 12,022 |
| 47 | Detroit Metropolitan Wayne County Airport (DTW) United States | United States | 24,774 | 34.4 min | 0.4% | 11,960 |
| 48 | Kunming Changshui International Airport (KMG) China | China | 24,587 | 14.2 min | 0.4% | 11,812 |
| 49 | Rome Leonardo da Vinci Fiumicino Airport (FCO) Italy | Italy | 24,537 | 26.3 min | 0.2% | 11,866 |
| 50 | Jeddah King Abdulaziz International Airport (JED) Saudi Arabia | Saudi Arabia | 24,221 | 22.2 min | 0.1% | 11,713 |
| 51 | Hangzhou Xiaoshan International Airport (HGH) China | China | 24,065 | 16.6 min | 0.5% | 11,624 |
| 52 | Sydney Kingsford Smith Airport (SYD) Australia | Australia | 24,027 | 29.0 min | 1.4% | 11,685 |
| 53 | Washington Ronald Reagan National Airport (DCA) United States | United States | 23,929 | 37.4 min | 0.9% | 11,624 |
| 54 | Chongqing Jiangbei International Airport (CKG) China | China | 23,895 | 15.9 min | 0.7% | 11,590 |
| 55 | Fort Lauderdale Hollywood International Airport (FLL) United States | United States | 23,595 | 34.5 min | 0.6% | 11,362 |
| 56 | Shanghai Hongqiao International Airport (SHA) China | China | 23,052 | 14.7 min | 0.6% | 11,274 |
| 57 | Sao Paulo Guarulhos International Airport (GRU) Brazil | Brazil | 22,917 | 30.7 min | 0.8% | 11,096 |
| 58 | Philadelphia International Airport (PHL) United States | United States | 22,637 | 34.0 min | 0.4% | 10,855 |
| 59 | Bangalore Kempegowda International Airport (BLR) India | India | 22,551 | 30.4 min | 0.1% | 10,890 |
| 60 | Munich Airport (MUC) Germany | Germany | 21,864 | 20.6 min | 0.6% | 10,596 |
| 61 | Doha Hamad International Airport (DOH) Qatar | Qatar | 21,837 | 21.6 min | 0.4% | 10,731 |
| 62 | Washington Dulles International Airport (IAD) United States | United States | 21,419 | 37.5 min | 0.4% | 10,254 |
| 63 | Salt Lake City International Airport (SLC) United States | United States | 21,263 | 32.1 min | 0.3% | 10,268 |
| 64 | Riyadh King Khalid International Airport (RUH) Saudi Arabia | Saudi Arabia | 21,235 | 18.1 min | 0.1% | 10,282 |
| 65 | Ho Chi Minh City International Airport (SGN) Vietnam | Vietnam | 20,974 | 37.0 min | 0.0% | 10,117 |
| 66 | London Gatwick Airport (LGW) United Kingdom | United Kingdom | 20,098 | 42.0 min | 1.4% | 9,705 |
| 67 | Vancouver International Airport (YVR) Canada | Canada | 19,879 | 32.3 min | 2.0% | 9,586 |
| 68 | Melbourne Airport (MEL) Australia | Australia | 19,741 | 27.4 min | 1.6% | 9,585 |
| 69 | Taiwan Taoyuan International Airport (TPE) Taiwan | Taiwan | 19,661 | 27.5 min | 0.1% | 9,538 |
| 70 | Bangkok Don Mueang International Airport (DMK) Thailand | Thailand | 19,655 | 30.0 min | 0.0% | 9,480 |
| 71 | Wuhan Tianhe International Airport (WUH) China | China | 18,704 | 11.1 min | 0.4% | 9,074 |
| 72 | Zurich Airport (ZRH) Switzerland | Switzerland | 18,252 | 28.0 min | 0.8% | 8,878 |
| 73 | Fukuoka Airport (FUK) Japan | Japan | 18,017 | 20.7 min | 0.4% | 8,701 |
| 74 | Tokyo Narita International Airport (NRT) Japan | Japan | 17,923 | 30.5 min | 0.2% | 8,640 |
| 75 | Lisbon Humberto Delgado Airport (LIS) Portugal | Portugal | 17,730 | 30.6 min | 0.5% | 8,606 |
| 76 | Cancun International Airport (CUN) Mexico | Mexico | 17,673 | 31.6 min | 0.5% | 8,506 |
| 77 | Nanjing Lukou International Airport (NKG) China | China | 17,517 | 12.0 min | 2.6% | 8,475 |
| 78 | San Diego International Airport (SAN) United States | United States | 17,428 | 44.8 min | 1.5% | 8,410 |
| 79 | Baltimore Washington International Airport (BWI) United States | United States | 17,358 | 28.6 min | 0.3% | 8,394 |
| 80 | Chengdu Shuangliu International Airport (CTU) China | China | 17,281 | 12.3 min | 0.9% | 8,303 |
| 81 | Moscow Sheremetyevo International Airport (SVO) Russia | Russia | 17,135 | 34.9 min | 0.0% | 8,276 |
| 82 | Cairo International Airport (CAI) Egypt | Egypt | 17,120 | 25.1 min | 0.3% | 8,232 |
| 83 | Hyderabad Rajiv Gandhi International Airport (HYD) India | India | 17,101 | 26.7 min | 0.2% | 8,273 |
| 84 | Vienna International Airport (VIE) Austria | Austria | 17,072 | 19.2 min | 0.3% | 8,273 |
| 85 | Nashville International Airport (BNA) United States | United States | 17,058 | 27.8 min | 0.4% | 8,237 |
| 86 | Johannesburg OR Tambo International Airport (JNB) South Africa | South Africa | 16,974 | 27.7 min | 1.2% | 8,248 |
| 87 | Athens Eleftherios Venizelos (ATH) Greece | Greece | 16,743 | 21.4 min | 0.1% | 8,101 |
| 88 | Haikou Meilan International Airport (HAK) China | China | 16,718 | 11.0 min | 0.2% | 8,107 |
| 89 | Tampa International Airport (TPA) United States | United States | 16,612 | 30.2 min | 0.4% | 8,008 |
| 90 | Sao Paulo Congonhas Airport (CGH) Brazil | Brazil | 16,437 | 28.4 min | 1.3% | 8,004 |
| 91 | Honolulu International Airport (HNL) United States | United States | 16,401 | 22.6 min | 0.4% | 7,890 |
| 92 | Changsha Huanghua International Airport (CSX) China | China | 16,231 | 11.1 min | 0.6% | 7,905 |
| 93 | Copenhagen Airport (CPH) Denmark | Denmark | 16,010 | 20.5 min | 0.6% | 7,770 |
| 94 | Brisbane Airport (BNE) Australia | Australia | 15,966 | 29.1 min | 1.1% | 7,818 |
| 95 | Osaka Kansai International Airport (KIX) Japan | Japan | 15,946 | 24.8 min | 0.1% | 7,709 |
| 96 | Dublin Airport (DUB) Ireland | Ireland | 15,818 | 26.7 min | 0.8% | 7,644 |
| 97 | Paris Orly Airport (ORY) France | France | 15,776 | 23.2 min | 0.5% | 7,648 |
| 98 | Xiamen Gaoqi International Airport (XMN) China | China | 15,574 | 15.7 min | 0.2% | 7,546 |
| 99 | Zhengzhou Xinzheng International Airport (CGO) China | China | 15,501 | 12.0 min | 0.2% | 7,507 |
| 100 | Hanoi Noi Bai International Airport (HAN) Vietnam | Vietnam | 15,301 | 29.3 min | 0.0% | 7,413 |
Cite this
The busiest airport in December 2024 was Atlanta Hartsfield-Jackson International Airport (ATL), with 66,492 departures and arrivals. Source: Airportia, "Busiest airports, December 2024" (1–31 December 2024), https://www.airportia.com/statistics/busiest-airports/2024-12/, retrieved 3 November 2026.
Free to use, including commercially, under CC BY 4.0 : credit Airportia and link to this page. How to use our data. Press and data questions: contact@airportia.com.
How we calculate this
- Which flights count
- Every flight in Airportia's schedule data (from the Aviation Edge feed) that was scheduled to depart in the period, counted once: code-share listings of the same flight are left out. Days are UTC calendar days.
- Departure delay
- The actual departure time (or the latest reported estimate when no actual time came in) minus the scheduled departure time. A flight that left early or on time counts as 0 minutes. A flight with no reported departure time, cancelled flights included, also counts as 0, so where the feed is patchy the average is lower than the real one.
- Average departure delay
- The mean of those delays over all counted flights in the period. It is not the share of flights more than 15 minutes late (the usual on-time measure), and it is about departures, not arrivals.
- Why there is no "most punctual" ranking
- Because flights without a reported departure time count as 0 minutes, a low average can mean missing data rather than punctuality, and the stored figures do not say how many flights had a reported time. So we only rank the most delayed, and the delay rankings leave out every airport, airline or country whose average delay is exactly 0, which almost always means that no times were reported.
- Cancellations
- Flights with the status Cancelled, as a share of the counted flights in the period.
- Airports
- Delays and cancellations are about departures from the airport. The busiest-airports ranking adds arrivals, counted on the day the flight was scheduled to depart. Totals include all tracked flights, including cargo.
- Period
- A month combines three 10-day periods: days 1–10, 11–20 and the last ten days of the month, weighted by departures. In a 31-day month day 21 is not included; in February the second and third periods overlap by a day or two.
- Minimum sample
- Every airport with at least one flight in the period and reported departure times is included.
Coverage follows the schedule feed: some regional airports and airlines are missing or report few actual times. These are Airportia's own figures, not official statistics from airports, airlines or regulators.